Black-annealed steel wire
Trafileria Punteria Ghezzi, specializing in fasteners for over fifty years, produces and distributes black-annealed steel wire.
Code | N˚ JDP | Ø (mm) | Kg for 100 m | Coil weight (Kg) | Coils per pallet (Kg) |
---|---|---|---|---|---|
FCN4 | 4 | 0.9 | 0.496 | 25 | 40 |
FCN5 | 5 | 1.0 | 0.612 | 25 | 40 |
FCN6 | 6 | 1.1 | 0.741 | 25 | 40 |
FCN7 | 7 | 1.2 | 1.200 | 25 | 40 |
FCN8 | 8 | 1.3 | 1.035 | 25 | 40 |
FCN9 | 9 | 1.4 | 1.200 | 25 | 40 |
FCN10 | 10 | 1.5 | 1.378 | 25 | 40 |
FCN11 | 11 | 1.6 | 1.568 | 25 | 40 |
FCN12 | 12 | 1.8 | 1.984 | 25 | 40 |
FCN13 | 13 | 2.0 | 2.450 | 25 | 40 |
FCN14 | 14 | 2.2 | 2.964 | 25 | 40 |
FCN15 | 15 | 2.4 | 3.528 | 25 | 40 |
FCN16 | 16 | 2.7 | 4.465 | 25 | 40 |
FCN17 | 17 | 3.0 | 5.512 | 25 | 40 |
FCN18 | 18 | 3.5 | 7.080 | 25 | 40 |
FCN19 | 19 | 4 | 9.315 | 25 | 40 |
FCN20 | 20 | 4.5 | 11.852 | 25 | 40 |
FCN21 | 21 | 5 | 14.706 | 25 | 40 |
FCN22 | 22 | 5.5 | 17.85 | 25 | 40 |
FCN23 | 23 | 6.0 | 21.321 | 25 | 40 |
FCN24 | 24 | 6.5 | 25.088 | 25 | 40 |
Belonging categories:
- Metalldraht •
- Sonstiger Draht (gezogen) •
- Heft-, Heftklammer- und Spiralbindedraht •
- Schweißdraht •
- Verkupferter Draht •
- Geglühter Draht
- Metallkleinteile •
- Verbindungselemente •
- Nägel •
- Stanz- & Kleinteile •
- Schrauben