Smooth wire for stapling machines
Trafileria Punteria Ghezzi, specializing in fasteners for over fifty years, produces and distributes smooth wire for stapling machines.
Tying wire in coils or in metallic bobbins.
Code | Diameter (mm) | N° JDP | Reel weight | Finishing |
---|---|---|---|---|
FC4 | 0.9 | 4 | 10Kg/600Kg | Smooth |
FC5 | 1.0 | 5 | 10Kg/600Kg | Smooth |
FC6 | 1.1 | 6 | 10Kg/600Kg | Smooth |
FC7 | 1.2 | 7 | 10Kg/600Kg | Smooth |
FC8 | 1.3 | 8 | 10Kg/600Kg | Smooth |
FC9 | 1.4 | 9 | 10Kg/600Kg | Smooth |
FC10 | 1.5 | 10 | 10Kg/600Kg | Smooth |
FC11 | 1.6 | 11 | 10Kg/600Kg | Smooth |
FC12 | 1.8 | 12 | 10Kg/600Kg | Smooth |
FC13 | 2.0 | 13 | 10Kg/600Kg | Smooth |
FC14 | 2.2 | 14 | 10Kg/600Kg | Smooth |
FC15 | 2.4 | 15 | 10Kg/600Kg | Smooth |
FC16 | 2.7 | 16 | 10Kg/600Kg | Smooth |
FC17 | 3.0 | 17 | 10Kg/600Kg | Smooth |
FC18 | 3.5 | 18 | 10Kg/600Kg | Smooth |
FC19 | 4.0 | 19 | 10Kg/600Kg | Smooth |
FC20 | 4.5 | 20 | 10Kg/600Kg | Smooth |
FC21 | 5.0 | 21 | 10Kg/600Kg | Smooth |
FC22 | 5.5 | 22 | 10Kg/600Kg | Smooth |
FC23 | 6.0 | 23 | 10Kg/600Kg | Smooth |
FC24 | 6.5 | 24 | 10Kg/600Kg | Smooth |
Tying wire in carton drum
Code | Diameter (mm) | N° JDP | Reel weight | Finishing |
---|---|---|---|---|
FC4C | 0.9 | 4 | 300Kg | Smooth |
FC5C | 1.0 | 5 | 300Kg | Smooth |
FC6C | 1.1 | 6 | 300Kg | Smooth |
FC7C | 1.2 | 7 | 300Kg | Smooth |
FC8C | 1.3 | 8 | 300Kg | Smooth |
FC9C | 1.4 | 9 | 300Kg | Smooth |
FC10C | 1.5 | 10 | 300Kg | Smooth |
FC11C | 1.6 | 11 | 300Kg | Smooth |
FC12C | 1.8 | 12 | 300Kg | Smooth |
FC13C | 2.0 | 13 | 300Kg | Smooth |
FC14C | 2.2 | 14 | 300Kg | Smooth |
FC15C | 2.4 | 15 | 300Kg | Smooth |
FC16C | 2.7 | 16 | 300Kg | Smooth |
FC17C | 3.0 | 17 | 300Kg | Smooth |
FC18C | 3.5 | 18 | 300Kg | Smooth |
FC19C | 4.0 | 19 | 300Kg | Smooth |
FC20C | 4.5 | 20 | 300Kg | Smooth |
FC21C | 5.0 | 21 | 300Kg | Smooth |
FC22C | 5.5 | 22 | 300Kg | Smooth |
FC23C | 6.0 | 23 | 300Kg | Smooth |
FC24C | 6.5 | 24 | 300Kg | Smooth |
XL tube - Tying wire
Code | Diameter (mm) | N° JDP | Reel weight | Finishing |
---|---|---|---|---|
FC4CXL | 0.9 | 4 | 600Kg | Smooth |
FC5CXL | 1.0 | 5 | 600Kg | Smooth |
FC6CXL | 1.1 | 6 | 600Kg | Smooth |
FC7CXL | 1.2 | 7 | 600Kg | Smooth |
FC8CXL | 1.3 | 8 | 600Kg | Smooth |
FC9CXL | 1.4 | 9 | 600Kg | Smooth |
FC10CXL | 1.5 | 10 | 600Kg | Smooth |
FC11CXL | 1.6 | 11 | 600Kg | Smooth |
FC12CXL | 1.8 | 12 | 600Kg | Smooth |
FC13CXL | 2.0 | 13 | 600Kg | Smooth |
FC14CXL | 2.2 | 14 | 600Kg | Smooth |
FC15CXL | 2.4 | 15 | 600Kg | Smooth |
FC16CXL | 2.7 | 16 | 600Kg | Smooth |
FC17CXL | 3.0 | 17 | 600Kg | Smooth |
FC18CXL | 3.5 | 18 | 600Kg | Smooth |
FC19CXL | 4.0 | 19 | 600Kg | Smooth |
FC20CXL | 4.5 | 20 | 600Kg | Smooth |
FC21CXL | 5.0 | 21 | 600Kg | Smooth |
FC22CXL | 5.5 | 22 | 600Kg | Smooth |
FC23CXL | 6.0 | 23 | 600Kg | Smooth |
FC24CXL | 6.5 | 24 | 600Kg | Smooth |
Belonging categories:
- Metalldraht •
- Sonstiger Draht (gezogen) •
- Heft-, Heftklammer- und Spiralbindedraht •
- Schweißdraht •
- Verkupferter Draht •
- Geglühter Draht
- Metallkleinteile •
- Verbindungselemente •
- Nägel •
- Stanz- & Kleinteile •
- Schrauben