Locton Ltd.
Pulling-in dogs
GBUnited Kingdom
1970

Lock on dogs

n

Lock on dogs are known for their positive locking action, long jaw life, minimal maintenance and are suitable for the harder wires and higher kilogram pull.

  LEVER      
DOG SIZE ON TOP ON SIDE POINT DIAMETER WEIGHT kg PULL kg
25 NO YES 0 - 2.5 0.23 750
55 NO YES 0 - 5.5 0.78 2,000
75 & 750 YES YES 0 - 7.5 1.9 3,000
75 & 750 N.F. YES YES 2.5 - 10.0 1.9 3,000
95 & 950 YES YES 3 - 9.5 3.6 7,000
125 & 1250 YES YES 6 - 12.5 3.6 7,000
125 & 1250 N.F. YES YES 9 - 15.5 3.6 7,000
1550 YES NO 9 - 15.5 6.8 13,500
1850 YES NO 12 - 18.5 6.8 13,500
2250 YES NO 15 - 22.5 12.3 18,000
2550 YES NO 18 - 25.5 12.3 18,000
2750 YES NO 12 - 27.5 27.3 20,000
3050 YES NO 15 - 30.5 27.3 20,000
3250 YES NO 22 - 32.5 32.3 30,000
3550 YES NO 25 - 35.5 32.3 30,000
4050 YES NO 30 - 405 40.0 40,000
5100 YES NO 36 - 51 88.0 45,000



undefined
last updated on
Monday, October 28, 2024
Belonging categories: