CNC spring forming machines
CNC Spring Forming Machines with X-Y tool holders, from 0.1mm to 6mm. Up to 16 CNC axes.
Model | CSM-1360 |
Wire range | 2.3-6.0 mm |
Strip size | 1.0 x 50mm |
Max. Spring OD | 120mm |
Leg length | 100mm |
Slide Stroke | 110 mm |
Max. feed speed | 95 m/min |
Axis | Standard 11, max. 16 |
Program storage | 5000 |
Machine Dimension(cm) | 220(W) x 330(D) x 230(H) |
Machine Weight | 7000 KGS |
Power | 220/380 V |
- Standard 11 axes: Slide x 8, Feed x 1, Rotary wire x 1, Rotary quill x 1
- Optional: Spinner axis, X-Y tool(left-right), servo cutter, hook station
Model: CSM-1308
Features:
- 11-16 axes controller
- Japanese Sanyo Denki motor and driver
- Online machine status check (WiFi connect)
- Quick release roller and wire straightener
- Air conditioner
- Teach edit function
- Optional servo spinner, servo cutter, X-Y tool, hook station, Swiss laser probe
Model | CSM-1308 |
Wire Diameter | 0.13-0.8 mm |
Strip Size | 0.2 x 4mm |
O.D. Max. | 20mm |
Leg length | 20mm |
Slide Stroke | 38.7 mm |
Max. Feeding Speed | 90 m/min |
Axes Level | Max. 16 |
Program Storage | 5000 |
Dimension | 1300x1700x1150mm |
Weight | 690 KGS |
Power Supply | 220v 3⌀ 50/60Hz |
Model: CSM-1320
Features:
- 11-16 axes controller
- Japanese Sanyo Denki motor and driver
- Online machine status check (WiFi connect)
- Quick release roller and wire straightener
- Air conditioner
- Teach edit function
- Optional servo spinner, servo cutter, X-Y tool, hook station, Swiss laser probe
Model | CSM-1320 |
Wire Diameter | 0.2-2.3 mm |
Strip Size | 0.4 x 12mm |
O.D. Max | 40mm |
Leg length | 60mm |
Slide Stroke | 77.5 mm |
Max. eeding Speed | 90 m/min |
Axes Level | Max. 16 |
Dimension | 5000 |
Weight | 2100x1700x1900mm |
Power Supply | 2200 KGS |
Potenza | 220v 3 r4 50/60Hz |
Model: CSM-720S and CSM-760S
Features:
- Max. 7 axes CNC controller/Japan Sanyo Denki rnotors and drivers
- Produce torsion, tension, wire forms...varied kinds of springs
- All tools are compatible with CNC-620/CNC-650 machine
- Optional servo spinneG hook station, servo slide, servo cutter
Model | CSM-720S | CSM-760S |
Wire Capacity | 0.4-2.3mm | 2.3-6.0mm |
Max. Wire Feed Value | 99999.99mm | 99999.99mm |
Min. Wire Feed Value | 0.01mm | 0.01mm |
Wire Feed Speed | 0-90m/min | 0-90m/min |
Max. Cam Movement Value | 4000 | 4000 |
Min. Cam Movement Value | 1 | 1 |
Cam Speed | 0-90 RPM | 0-75 RPM |
Max. Rotary Quill Value | 4000 | 4000 |
Min. Rotary Quill Value | 1 | 1 |
Max. Rotary Wire Value | 3600 | 3600 |
Min. Rotary Wire Value | 1 | 1 |
Max. Spinner Value | 36000 | 36000 |
Min. Spinner Value | 1 | 1 |
Max. Spring OD | 40mm | 120mm |
Max. Spring Leg Length | 60mm | 100mm |
Motor cam | 3.5kW | 11kW |
Motor feed | 3.5kW | 11kW |
Motor rotary quill | 1.0kW | 1.2kW |
Motor rotary wire | 3.5kW | 7.5kW |
Motor spinner | 0.4kW | 1.8kW |
Motor hook station | 1.0kW | 4.5kW |
Power | 220V, 3 phases | 220V, 3 phases |
Weight | 1650 KGS | 6400 KGS |
Dimension(cm) | 180*150*210 | 220*330*230 |
Model: FV-210 (7 Servo Slides + Servo Quill Bending Tool) and FU-205 (One Servo Slide + Servo Quill Bending Tool)
Servo Radial Quill Bending Tool
- Fast, Stable and Accurate for Bending
- 360 Degrees Rotary
Features:
- Servo radial quill bending tool can be faster than rotary wire
- Japan Sanyo Denki motors and drivers
- Optional FV-208 model (5 servo slides)
- Optional servo spinner
Specification:
Model | FV-210 | FU-205 |
Wire Dia. | 0.2 ~ 2.0 mm | 0.2 ~ 2.0 mm |
Wire Feed Speed | 0 - 90 m / min | 0 - 90 m / min |
Feed Value | 0.01 mm ~ 99999.99 mm | 0.01 mm ~ 99999.99 mm |
Slide Movement Value | 0.01 mm ~ 70 mm | 0.01 mm ~ 70 mm |
Servo Quill Bending | 0.1° ~ 360° | 0.1° ~ 360° |
Working Ability | Max. O.D. 50mm | Max. O.D. 50mm |
Max. Leg Length 50mm | Max. Leg Length 50mm | |
Dimensions / Weight | 1720mm x 1300mm x 1650mm / 1230kgs | 1650mm x 900mm x 1950mm / 825kgs |
Power source | 3PH/220V, 50/60Hz | 3PH/220V, 50/60Hz |
Axis Number | 10 | 5 |
Control Device | Industrial grade computer | Industrial grade computer |
- Wire processing machines •
- Tube machinery •
- Spring machines •
- Spring coilers •
- Multi-former for springs •
- Various spring machines •
- Wire bending, forming and shaping machines •
- Tube bending machines •
- Tube finishing machines
- Metal wire •
- Rolled wire •
- Other drawn wire •
- Galvanized wire •
- Phosphated wire