Oil tempered spring wire CrSiV
Bekaert, specialist in wire drawing and surface coatings, has an oil tempered spring wire.
Below is the range of diameters based on grades assigned by Bekaert and the nearest equivalent standards:
Bekaert name | EN-norm + code | JIS-norm | ASTM-norm | Diameter |
Suspension spring wire | ||||
Becrosi® 37(H) (DS-01-37) | SiCr | - | - | 8,00-16,00 mm 0,30-0,60 in |
Static applications (FD) | ||||
Becarbo® 10 (DS-01-10) | EN 10270-2 FD C | - | A 229-1 | 0,80-10,00 mm 0,03-0,40 in |
Becrosi® 16 (DS-01-16) | EN 10270-2 FD SiCr | G3568 | A 401 | 0,70-8,00 mm 0,02-0,30 in |
Becrosi® 19 (DS-01-19) | EN 12070-2 FD SiCrV | G3568 | A 401 | 1,00-8,00 mm 0,04-0,30 in |
Dynamic applications (TD) | ||||
Becarbo® 20 (DS-01-20) | EN 10270-2 TD C | - | A 229-2 | 0,80-8,00 mm 0,03-0,30 in |
Becrosi® 26 (DS-01-26) | EN 10270-2 TD SiCr | - | A 401 | 1,00-8,00 mm 0,04-0,30 in |
Becrosi® 26T (DS-01-26) | EN 10270-2 TD SiCr | - | A 401 | 2,00-8,00 mm 0,08-0,30 in |
Highly dynamic applications (VD) | ||||
Becarbo® 30 (DS-01-30) | EN 10270-2 VD C | - | A 230 | 0,80-8,00 mm 0,03-0,30 in |
Becarbo® 33 (DS-01-30) | VD CrV | - | A 232 | 10,00-16,00 mm 0,40-0,60 in |
Becrosi® 36(SC) T (DS-01-36) | EN 10270-2 VD SiCr | G3561 | A 877 | 1,00-8,00 mm 0,08-0,30 in |
Becrosi® 36SCST (DS-01-36) | EN 10270-2 VD SiCr(S) | G3561 | A 877 | 2,00-16,00 mm 0,08-0,60 in |
Becrosi® 46SCST (DS-01-46) | EN 10270-2 VD SiCrV(S) | - | - | 2,00-16,00 mm 0,08-0,60 in |
Becrosi® 56SCST (DS-01-56) | VD SiCrVNi(S) | - | - | - |
Packaging:
- large coils (1-2 ton);
- coil carrier.
Request Information
Call
Video call
Message
Catalog
Directions
Website
Belonging categories:
- Flat products •
- Metal wire •
- Drawn wire for springs •
- Annealed wire •
- Galvanized wire •
- Phosphated wire •
- Rolled wire •
- Flat bars and wide flats