Online fair Semi-finished products Long products Trafilix Industries Products
Cold-drawn, peeled, reeled and ground bars
Cold-drawn, peeled, reeled and ground bars
The Lucefin Group produces and distributes cold-drawn, peeled, reeled and ground bars in flat, round, square, hexagon sections and special profiles, in a wide range of sizes and steel grades.
CARBON AND ALLOY STEELS
COLD-DRAWN +C
CARBON AND ALLOY STEELS
COLD-DRAWN +C
SECTION | DIMENSIONS (mm) | DIMENSIONS (inches) | TOLERANCES |
---|---|---|---|
Flat bars width | 5 ÷ 400 | 3/16″ ÷ 12″ | EN 10277 |
Flat bars thickness | 2 ÷ 80 | 1/8’’ ÷ 3” | EN 10277 |
Flat coils | 5 x 2 ÷ 30 x 5 | 3/16’’ x 1/8’’ ÷ 1’’ x 3/16’’ | EN 10277 |
Square bars | 3 ÷ 120 | 1/8’’ ÷ 5’’ | EN 10277 |
Milled square bars | 110 ÷ 160 | – | IT 14-15 |
Square coils | 5 ÷ 12 | 3/16’’ ÷ 1/2” | EN 10277 |
Flat and square key steels | – | – | DIN 6880 |
Rounds bars | 3 ÷ 100 | 1/8’’ ÷ 4” | IT 9-10-11 |
Rounds coils | 5 ÷ 12 | 3/16’’ ÷ 1/2” | EN 10277 |
Hexagonals bars | 4 ÷ 100 | 3/16” ÷ 4’’ | EN 10277 |
Special profiles | On request |
PEELED/REELED +SH
SECTION | DIMENSIONS (mm) | DIMENSIONS (inches) | TOLERANCES |
---|---|---|---|
Peeled reeled round bars | 18 ÷ 160 | 3/4’’÷ 6” | h 9 |
Only peeled round bars | 18 ÷ 200 | 3/4’’÷ 8” | h 9 |
GROUND +G
SECTION | DIMENSIONS (mm) | DIMENSIONS (inches) | TOLERANCES |
---|---|---|---|
Round bars | 5 ÷ 160 | 3/16’’ ÷ 6” | IT 6-7-8 |
Rough ground round bars | 5 ÷ 160 | 3/16’’ ÷ 6” | h 8-9 |
CUSTOM MADE COLD-DRAWN PROFILES
STAINLESS AND HIGH-ALLOY STEELS
COLD DRAWN +C
SECTION | DIMENSIONS (mm) | DIMENSIONS (inches) | TOLERANCES (IT) |
---|---|---|---|
Round bars | 3 ÷ 30 | 1/8” ÷ 1 3/16” | 9-10-11* |
Round coils | 4 ÷ 16 | 3/16” ÷ 5/8” | 9-10-11* |
Hexagonals bars | 8 ÷ 27 | 5/16” ÷ 1 1/8” | 11* |
Square bars | 8 ÷ 24 | 5/16” ÷ 1” | 11* |
PEELED +SH
SECTION | DIMENSIONS (mm) | DIMENSIONS (inches) | TOLERANCES (IT) |
---|---|---|---|
Round bars | 20 ÷ 200 | 3/4” ÷ 3” | 9-10-11* |
GROUND +G | ROUGH GROUND
SECTION | DIMENSIONS (mm) | DIMENSIONS (inches) | TOLERANCES (IT) |
---|---|---|---|
Ground round bars | 3 ÷ 160 | 1/8” ÷ 6” | 6-7-8-9* |
Rough ground round bars | 8 ÷ 160 | 5/16″ ÷ 6” | 9 (roughness 0,8 ?m max) |
GROUND FOR SOLENOID VALVES
SECTION | DIMENSIONS (mm) | DIMENSIONS (inches) | TOLERANCES (IT) |
---|---|---|---|
Round bars | 4 ÷ 25 | 3/16’’ ÷ 1” | 6-7-8-9* |
HIGH-ALLOY STEELS
SECTION | DIMENSIONS (mm) | DIMENSIONS (inches) | TOLERANCES |
---|---|---|---|
Round bars | 3 ÷ 30 | 1/8″ ÷ 1 3/16″ | 9-10-11* |
Round coils | 4 ÷ 16 | 3/16″ ÷ 5/8″ | 9-10-11* |
Belonging categories:
- Long products •
- Round Bars •
- Flat bars •
- Square bars •
- Hexagonal bars •
- T U C L shaped open profiles •
- Special profiles