Hot-rolled and forged bars
The Lucefin Group offers a wide range of hot-rolled and forged steels in different sections and dimensions.
CARBON AND ALLOY STEELS
HOT-ROLLED
SECTION | DIMENSIONS (mm) | TOLERANCE |
---|---|---|
Flat bars, width | 20 ÷ 400 | EN 10058 |
Flat bars, thickness | 4 ÷ 100 | EN 10058 |
Square bars | 20 ÷ 200 | EN 10059 |
Round bars | 20 ÷ 350 | EN 10060 |
Round bars +N/+QT | 20 ÷ 350 | EN 10060 |
FORGED
SECTION | DIMENSIONS (mm) | DIMENSIONS (inches) | TOLERANCE |
---|---|---|---|
Flat bars | 120×100 ÷ 600×200 | 4 3/4” x 4” ÷ 23” x 8” | UNI 7486 |
Square bars | 180 ÷ 400 | 8” ÷ 16” | UNI 7486 |
Rough-shaped round bars | 300 ÷ 1000 | – | +1/+3 mm |
Belonging categories:
- Long products •
- Round Bars •
- Flat bars •
- Square bars •
- Hexagonal bars •
- T U C L shaped open profiles •
- Special profiles