General metal industry news
From ferrous to non-ferrous, all the international news from the metallurgical industry
Who rules the steel industry: the top 50 steel producers
According to the latest data published by the World Steel Association, the list of the world's top steelmakers has seen some minor reshuffling in 2023 compared to 2022.
China Baowu Group keeps the throne for this year as the world’s largest steel producer, immediately followed by ArcelorMittal; Ansteel Group also maintained its position on the podium at third place.
The only changes in the top 10 are the Chinese HBIS Group and Shagang Group swapping places at number 5 and 6, with the latter seeing its production fall by nearly a million tons per year. The biggest changes in the top 50 rankings are Tsingshan Holding, which jumped from 32nd to 23rd place, and Russian-based EVRAZ, which dropped 10 spots (from 34th to 44th place).
Generally speaking, the Asian continent still dominates the ranking, particularly China, with 27 steel producers out of 50. To find an EU-based company – other than ArcelorMittal – we have to scroll down to the 41st position under ThyssenKrupp. The first American steel mill is Nucor Corporation, in the 15th position (previously 16th). The biggest Indian steel mill is Tata Steel Group at 10th place.
In general, we can observe that while some companies have experienced a decline in output from 2022 to 2023, such as EVRAZ and Shandong Steel Group (dropping from position No. 11 to No. 17), there are also businesses that have experienced a surge, including the already mentioned Tsingshan Holding and JSW Steel Limited, which increased production from 23.38 million tonnes to 26.15 million tonnes.
Mt | Ranking | ||||
---|---|---|---|---|---|
HQ | 2023 | 2022 | 2023 | 2022 | |
China Baowu Group | China | 130.77 | 131.84 | 1 | 1 |
ArcelorMittal | Luxembourg | 68.52 | 68.89 | 2 | 2 |
Ansteel Group | China | 55.89 | 55.65 | 3 | 3 |
Nippon Steel Corporation | Japan | 43.66 | 44.37 | 4 | 4 |
HBIS Group | China | 41.34 | 41.00 | 5 | 6 |
Shagang Group | China | 40.54 | 41.45 | 6 | 5 |
POSCO Holdings | South Korea | 38.44 | 38.64 | 7 | 7 |
Jianlong Group | China | 36.99 | 36.56 | 8 | 8 |
Shougang Group | China | 33.58 | 33.82 | 9 | 9 |
Tata Steel Group | India | 29.50 | 30.18 | 10 | 10 |
Delong Steel | China | 28.26 | 27.90 | 11 | 12 |
JSW Steel Corporation | India | 26.15 | 23.38 | 12 | 15 |
JFE Steel Corporation | Japan | 25.09 | 26.20 | 13 | 14 |
Hunan Steel Group | China | 24.80 | 26.43 | 14 | 13 |
Nucor Corporation | United States | 21.20 | 20.60 | 15 | 16 |
Fangda Steel | China | 19.56 | 19.79 | 16 | 17 |
Shandong Steel Group | China | 19.45 | 29.42 | 17 | 11 |
Hyundai Steel | South Korea | 19.24 | 18.77 | 18 | 18 |
Steel Authority of India Ltd. (SAIL) | India | 19.18 | 17.93 | 19 | 20 |
Rizhao Steel | China | 18.66 | 15.63 | 20 | 22 |
Liuzhou Steel | China | 18.62 | 18.21 | 21 | 19 |
Cleveland-Cliffs | United States | 17.27 | 16.80 | 22 | 21 |
Tsingshan Holding | China | 16.28 | 13.92 | 23 | 32 |
United States Steel Corporation | United States | 15.75 | 14.49 | 24 | 26 |
Boutou Steel | China | 15.20 | 14.18 | 25 | 28 |
Techint Group | Argentina | 14.82 | 14.86 | 26 | 25 |
Jingye Group | China | 14.51 | 13.97 | 27 | 29 |
Novolipetsk Steel (NLMK) | Russia | 14.24 | 14.94(r) | 28 | 24 |
CITIC Pacific | China | 14.17 | 15.03 | 29 | 23 |
Sinogiant Group | China | 13.63 | 13.95 | 30 | 31 |
Shenglong Metallurgical | China | 13.12 | 14.21 | 31 | 27 |
Magnitogorsk Iron & Steel Works (MMK) | Russia | 12.99 | 11.69 | 32 | 37 |
Gerdau S.A. | Brazil | 12.74 | 13.90 | 33 | 33 |
China Steel Corporation | Taiwan, China | 12.58 | 13.96 | 34 | 30 |
Anyang Steel | China | 12.34 | 11.18 | 35 | 38 |
Zenith Steel | China | 11.92 | 12.23 | 36 | 35 |
Shaanxi Steel | China | 11.86 | 12.17 | 37 | 36 |
Severstal | Russia | 11.27 | 10.69 | 38 | 41 |
Sanming Steel | China | 11.24 | 11.03 | 39 | 39 |
Nanjing Steel | China | 11.00 | 11.00 | 40 | 40 |
thyssenkrupp | Germany | 10.35 | 9.93 | 41 | 43 |
Nobarakeh Steel Company | Iran | 10.33 | 10.30 | 42 | 42 |
Steel Dynamics, Inc. | United States | 10.32 | 9.73 | 43 | 44 |
EVRAZ | Russia | 10.09 | 12.80(r) | 44 | 34 |
Donghai Special Steel | China | 9.43 | 9.65 | 45 | 45 |
Jiuquan Steel | China | 9.01 | 9.01 | 46 | 46 |
Jindal Steel and Power Ltd (JSPL) | India | 7.90 | 8.01 | 47 | 47 |
SSAB | Sweden | 7.78 | 7.29 | 48 | 53 |
Jinxi Steel | China | 7.53 | 7.43 | 49 | 49 |
Jinnan Steel | China | 7.45 | 6.36 | 50 | 56 |
(e) estimate; (r) revised
The data for Worldsteel members was obtained from their official tonnage declaration, while the official CISA tonnage publication was used for Chinese companies. When a company has more than 50% ownership of a subsidiary, the entire tonnage of the subsidiary is included. In cases where ownership ranges from 30% to 50%, the tonnage is included proportionally. It is important to note that ownership below 30% is considered a minority interest and is not included unless stated otherwise.
Click here to check the complete list of the top steelmakers in 2023 >>
Moving on to the major steel-producing countries, unsurprisingly, China is still in the lead with 1,019.08 million tonnes of crude steel produced in 2023 (the same as in 2022), followed by India (140.7), Japan (86.9), the United States (81.3) and Russia (76.0). Italy maintained its standing at 11th place with 21.0 Mt.
Last update: July 1, 2024
Looking for suppliers of slabs, blooms, ingots, and billets? Click here.
Looking for suppliers of flat steel products? Check this out.